"FINAL OFFICIAL"
2015 ST. JUDE MEMPHIS MARATHON
MEMPHIS, TN. ..............................................................................................SATURDAY DECEMBER 5, 2015
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories...........................................................................................................................
Female 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
3.) Marathon Pacers Click here................................................................................................................
4.) Marathon entrants choosing to finish Half Marathon Click here.....................................................

Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.

For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Race Name


FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Guntime Pace CityState Bib# Clock Time Link
1 Heather Parks 20 1 40 2 41:52 2 1:03:00 2 1:28:17 1 2:13:01 3:00:22 6:54 Bruceton Mills WV 8 3:00:22 Video
2 April Woo 32 2 37 3 42:06 3 1:03:22 3 1:29:39 3 2:16:43 3:05:15 7:05 Louisville KY 5 3:05:15 Video
3 Ashley Evans 38 3 29 1 40:16 1 1:01:02 1 1:26:58 2 2:14:24 3:09:14 7:14 Nashville TN 4006 3:09:14 Video
Race Name


MALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Guntime Pace CityState Bib# Clock Time Link
1 Jonathan Autrey 1 1 32 1 36:40 1 55:10 1 1:17:27 1 1:56:51 2:38:25 6:03 Memphis TN 16 2:38:25 Video
2 Lucas Sullivan 2 2 19 7 38:17 7 57:14 5 1:20:23 2 1:59:16 2:39:35 6:06 Portage IN 3568 2:39:35 Video
3 Scott McNeil 3 3 45 5 37:39 4 56:40 4 1:19:45 4 2:00:09 2:40:29 6:08 Germantown TN 15 2:40:29 Video
Race Name

Race Name

Race Name


FEMALE MASTERS (40 & OVER) AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Lesley Brainard 81 14 45 4 47:42 2 1:11:39 2 1:40:41 2 2:31:37 3:18:59 7:36 Collierville TN 2143 3:23:03 Video
2 Enid Schantz-Hagelb 143 27 60 6 49:14 4 1:13:53 4 1:43:40 4 2:35:38 3:28:12 7:57 Pharr TX 2705 3:32:34 Video
3 Sue Anne Perry 159 30 48 2 46:06 1 1:09:23 1 1:38:20 1 2:29:49 3:29:32 8:00 Brentwood TN 2107 3:37:15 Video
Race Name


MALE MASTERS (40 & OVER) AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Jonathan Drout 17 17 43 2 40:35 2 1:01:13 1 1:26:12 1 2:10:16 2:57:59 6:48 Denver CO 3991 3:00:05 Video
2 Rich Hayes 23 22 44 5 42:50 5 1:04:37 4 1:30:21 4 2:15:18 3:01:56 6:57 Germantown TN 1532 3:04:00 Video
3 Kevin Laury 27 26 43 1 40:13 1 1:00:45 2 1:26:22 2 2:13:34 3:04:03 7:02 Murfreesboro TN 1507 3:06:12 Video
Race Name

Race Name

Race Name


FEMALE GRANDMASTERS (50 & OVER) AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Jackie Gibson 238 47 51 4 51:02 3 1:16:21 2 1:47:20 2 2:41:32 3:38:04 8:20 Chapel Hill NC 2998 3:42:27 Video
2 Tracy Decourcy 244 50 55 5 51:45 4 1:17:42 4 1:49:12 3 2:43:51 3:38:31 8:21 Plainfield IL 3934 3:44:42 Video
3 Sarah Harris 256 55 50 2 49:13 1 1:14:33 1 1:45:10 1 2:40:07 3:39:22 8:23 Bartlett TN 1362 3:43:40 Video
Race Name


MALE GRANDMASTERS (50 & OVER) AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Kenneth Frenette 28 27 51 1 41:50 1 1:03:13 1 1:28:54 1 2:14:20 3:04:07 7:02 Memphis TN 4012 3:06:17 Video
2 Richard Carrasco 37 35 50 5 44:21 2 1:06:09 2 1:32:38 2 2:19:55 3:07:07 7:09 Germantown TN 1663 3:09:14 Video
3 James Doan 43 39 51 3 44:03 3 1:06:10 3 1:33:16 3 2:21:04 3:09:00 7:13 Collierville TN 583 3:11:08 Video
Race Name

Race Name

Race Name


FEMALE SENIOR MASTERS (60 & OVER) AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Sandy Meneley 693 210 68 2 56:17 2 1:24:17 1 1:58:46 1 3:02:04 4:10:12 9:33 Holmes Beach FL 2493 4:18:54 Video
2 Willie Freeman 964 322 62 3 1:02:08 3 1:32:45 3 2:09:54 2 3:16:29 4:25:41 10:09 Richton MS 274 4:38:36 Video
3 Domitilia Dos Santos 1244 445 60 1 44:56 1 1:22:26 2 2:04:47 3 3:22:29 4:40:44 10:43 New York NY 2990 4:43:46 Video
Race Name


MALE SENIOR MASTERS (60 & OVER) AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Naoyuki Niijima 214 171 60 1 45:20 1 1:08:32 1 1:41:29 1 2:35:28 3:36:29 8:16 Irapuato Guanajuat NO 2514 3:38:39 Video
2 David Clark 215 172 61 3 50:00 2 1:14:47 2 1:45:35 2 2:39:59 3:36:31 8:16 Houston MS 2681 3:42:39 Video
3 Tom Morrison 387 294 60 5 50:43 4 1:16:16 4 1:47:22 3 2:44:14 3:49:34 8:46 Aurora MO 3335 3:54:08 Video
Race Name

Race Name

Race Name


MALE WHEELCHAIR

Place Name Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Guntime Pace CityState Bib# Clock Time Link
1 John Payne 36 1 42:12 1 1:02:09 1 1:23:25 1 2:07:59 2:46:11 6:21 Germantown TN 3870 2:41:41 Video
Race Name


FEMALE WHEELCHAIR

Place Name Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Guntime Pace CityState Bib# Clock Time Link
Race Name

FEMALE AGE GROUP AGE: 16 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Emilee Hudsmith 812 257 18 1 51:44 1 1:18:05 1 1:54:10 1 2:59:32 4:17:18 9:50 Memphis TN 1456 4:23:34 Video
2 Evelyn Turner 844 273 17 2 59:48 2 1:29:38 2 2:05:45 2 3:10:42 4:18:52 9:53 Bumpus Mills TN 3746 4:29:26 Video
3 Allison Hewitt 982 332 18 5 1:06:18 5 1:36:21 3 2:12:15 3 3:17:56 4:26:29 10:11 Jacksonville IL 1129 4:39:52 Video
4 Leila Julian 1587 620 19 4 1:02:00 3 1:32:02 8 2:26:49 6 3:44:36 4:59:46 11:27 Little Rock AR 2785 5:10:14 Video
5 Alexandra Hartwig 1636 650 17 8 1:07:52 7 1:40:20 5 2:21:30 4 3:41:12 5:03:37 11:36 Arlington TN 1698 5:17:22 Video
6 Erin Prester 1637 651 17 9 1:07:53 6 1:40:20 6 2:21:31 5 3:41:13 5:03:38 11:36 Brighton TN 3045 5:17:22 Video
7 Sally Kissinger 1887 782 16 7 1:07:31 8 1:41:20 7 2:26:49 7 3:55:49 5:24:11 12:23 Rogers AR 2430 5:43:32 Video
8 Stephanie Hedgespeth 1906 794 18 13 1:13:33 12 1:50:06 12 2:35:09 10 4:00:52 5:24:47 12:24 Peoria IL 1128 5:47:54 Video
9 Alexandra Rawlings 1939 815 19 6 1:07:08 9 1:41:40 9 2:28:18 8 3:56:18 5:27:26 12:30 Memphis TN 3246 5:42:46 Video
10 Rachel Sefah 1948 820 19 11 1:13:33 10 1:50:05 11 2:35:09 12 4:00:53 5:28:00 12:32 Chicago Il IL 1127 5:51:07 Video
11 Hannah Turner 1950 821 18 12 1:13:33 11 1:50:05 10 2:35:09 11 4:00:52 5:28:15 12:32 Jacksonville IL 1126 5:51:22 Video
12 Emily Jones 1955 823 18 17 1:18:30 17 1:55:20 13 2:40:42 13 4:01:45 5:28:28 12:33 Brighton IL 1120 5:53:37 Video
13 Bailee Bauman 1975 832 18 21 1:20:33 21 1:57:22 14 2:42:44 15 4:03:47 5:30:29 12:37 Fairview IL 1122 5:53:36 Video
14 Ryleigh Keith 1976 833 19 20 1:20:32 20 1:57:22 15 2:42:44 14 4:03:46 5:30:30 12:37 Brimfield IL 1125 5:53:37 Video
15 Khloe Sheeran 2011 851 17 3 1:01:12 4 1:33:16 4 2:16:25 9 3:58:26 5:33:34 12:44 Crestwood KY 2334 5:43:39 Video
16 Jamie Watson 2101 905 18 14 1:17:27 14 1:55:01 16 2:43:37 16 4:09:54 5:40:36 13:00 Lewistown IL 1130 6:03:44 Video
17 Payton Reed 2102 906 18 15 1:17:27 15 1:55:02 17 2:43:37 17 4:09:54 5:40:36 13:00 Cuba IL 1123 6:03:44 Video
18 Emilee Kesler 2186 957 19 18 1:18:32 19 1:55:21 19 2:43:48 18 4:11:10 5:48:21 13:18 Petersburg IL 1117 6:13:29 Video
19 Brooke Trotter 2188 958 18 19 1:18:32 18 1:55:21 18 2:43:47 19 4:11:11 5:48:21 13:18 Bloomington IL 1119 6:13:29 Video
20 Sarah Christian 2331 1048 18 22 1:20:50 22 1:59:29 21 2:48:36 20 4:22:21 6:03:51 13:54 Jacksonville IL 1118 6:29:00 Video
21 Danielle Henderson 2342 1054 18 16 1:17:27 16 1:55:02 22 2:48:39 21 4:32:14 6:04:38 13:56 Carthage IL 1124 6:27:46 Video
22 Lauren Buras 2482 1132 17 10 1:08:48 13 1:50:34 20 2:47:46 22 4:45:51 6:41:10 15:19 Collierville TN 2216 6:48:16 Video
Race Name

MALE AGE GROUP AGE: 16 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Alex Van Herpen 18 18 19 1 42:14 1 1:03:10 1 1:29:02 1 2:13:50 2:58:22 6:49 Walnut Ridge AR 3591 3:00:31 Video
2 Rhett Robinson 120 101 16 2 42:52 2 1:04:14 2 1:30:22 2 2:18:23 3:24:34 7:49 Corinth MS 363 3:26:46 Video
3 Jacob Coppedge 512 374 16 3 51:59 3 1:17:23 3 1:48:28 3 2:44:01 3:57:12 9:04 Collierville TN 3330 4:01:44 Video
4 Nathan Olson 531 388 19 4 55:45 4 1:23:08 5 1:56:59 4 2:57:12 3:58:19 9:06 Omaha NE 1282 4:07:17 Video
5 Nicholas Roberts 691 482 19 5 55:45 6 1:23:24 4 1:56:56 5 2:57:51 4:10:05 9:33 Gretna NE 3506 4:19:03 Video
6 Cullen Rossmeissl 835 567 18 7 1:04:39 7 1:36:21 8 2:14:18 7 3:17:48 4:18:33 9:53 Bartlett TN 3312 4:29:30 Video
7 Alec Pilarte 983 651 19 10 1:06:18 8 1:36:22 7 2:12:15 8 3:17:57 4:26:30 10:11 Jacksonville IL 1121 4:39:53 Video
8 Jonathan Temple 1098 726 19 6 55:46 5 1:23:08 6 1:57:01 6 3:12:05 4:32:21 10:24 Omaha NE 1511 4:41:18 Video
9 Aaron Phillips 1466 914 19 11 1:08:29 11 1:42:41 11 2:24:26 9 3:37:31 4:52:42 11:11 Arlington TN 3338 5:14:00 Video
10 Tyler Pagenkopf 1827 1072 17 8 1:04:39 9 1:36:23 9 2:14:19 11 3:52:03 5:19:27 12:12 Arlington TN 3329 5:30:23 Video
11 Braedon Melton 1832 1075 16 9 1:04:40 10 1:36:47 10 2:17:56 10 3:52:02 5:19:35 12:12 Lakeland TN 3231 5:30:30 Video
12 Brandon Butler 2150 1214 16 12 1:13:05 12 1:51:21 12 2:35:34 12 4:04:20 5:44:40 13:10 Martin TN 3913 6:04:19 Video
13 Aaron Brown 2490 1351 16 13 1:22:41 13 2:03:52 13 3:01:50 13 5:01:04 6:46:29 15:31 Coldwater MS 1994 7:03:51 Video
Race Name

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank Halfway Rank 19.6 Miles Chiptime Pace CityState Bib# Clock Time Link
1 Kathleen Barada 40 4 22 4 45:57 4 1:08:49 2 1:36:25 1 2:23:28 3:07:59 7:11 Delmar NY 3613 3:10:17 Video
2 Kacey Nobert 46 6 22 2 45:55 2 1:08:45 3 1:36:31 2 2:23:36 3:10:11 7:16 Memphis TN 3184 3:12:29 Video
3 Shalon Rothstein 72 11 24 1 44:50 1 1:07:46 1 1:35:48 3 2:26:25 3:17:37 7:33 Albany MN 1865 3:19:50 Video
4 Ashley M Schmittzehe 77 13 22 6 47:38 6 1:11:00 6 1:39:18 4 2:28:37 3:18:10 7:34 Cape Girardeau MO 3366 3:22:19 Video
5 Madeleine Harrigan 94 16 24 7 48:36 7 1:12:46 7 1:42:07 6 2:33:06 3:21:36 7:42 Memphis TN 580 3:25:40 Video
6 Margaret Molteni 124 20 24 3 45:57 3 1:08:45 4 1:36:34 5 2:30:05 3:25:07 7:50 Memphis TN 655 3:27:24 Video
7 Clare Anderson 135 25 23 8 48:55 8 1:13:00 8 1:42:15 8 2:33:37 3:26:52 7:54 Memphis TN 589 3:30:57 Video
8 Colleen Riley 188 36 23 5 45:59 5 1:09:31 5 1:38:52 7 2:33:16 3:33:55 8:10 St. Louis MO 2135 3:36:12 Video
9 Casey Harms 356 80 23 16 53:29 15 1:19:56 14 1:52:18 11 2:49:10 3:47:05 8:41 Downers Grove IL 3457 3:51:27 Video
10 Sarah Boyd 408 104 23 11 51:06 10 1:16:37 10 1:47:48 10 2:43:23 3:51:07 8:50 Cohutta GA 1103 3:57:17 Video
11 Lyndi Strange 419 109 21 10 50:53 9 1:16:18 9 1:47:07 9 2:41:20 3:51:51 8:51 Jackson TN 343 3:56:13 Video
12 Jessica Arnold 453 122 24 13 52:53 13 1:19:22 13 1:52:15 12 2:51:22 3:54:05 8:57 Jackson MS 2887 4:02:42 Video
13 Madeleine McGrady 564 153 20 14 53:14 16 1:20:31 15 1:53:08 15 2:56:17 3:59:57 9:10 Memphis TN 2551 4:06:06 Video
14 Hannah Quinley 596 164 23 12 52:24 12 1:18:20 12 1:51:00 13 2:53:19 4:02:15 9:15 Greer SC 582 4:08:31 Video
15 Sarah Delozier 604 168 23 18 54:09 18 1:22:06 17 1:55:09 14 2:54:48 4:03:06 9:17 Nashville TN 2658 4:13:17 Video
16 Abby Wong 615 174 23 27 56:08 24 1:23:28 20 1:56:39 16 2:57:11 4:03:47 9:19 Memphis TN 3614 4:13:10 Video
17 Jelena Verkler 630 181 22 32 57:21 29 1:24:46 23 1:58:17 19 2:59:49 4:05:32 9:23 Watseka IL 2446 4:15:53 Video
18 Jade Cobern 631 182 23 15 53:24 14 1:19:41 16 1:53:57 17 2:58:08 4:05:34 9:23 Hernando MS 2225 4:14:12 Video
19 Victoria Honnell 633 183 22 31 57:16 27 1:24:41 24 1:58:17 20 2:59:57 4:05:42 9:23 Memphis TN 2891 4:15:58 Video
20 Emma Rothermel 638 185 22 17 53:48 17 1:21:42 18 1:55:31 18 2:59:40 4:06:05 9:24 Etters PA 3436 4:12:33 Video
21 Lauren Rubin 677 203 23 38 1:00:03 36 1:27:32 32 2:01:48 26 3:04:47 4:09:02 9:31 Memphis TN 3441 4:21:15 Video
22 Rachel Delatte 714 216 24 21 54:55 22 1:23:07 21 1:57:22 21 3:00:40 4:11:15 9:36 Ponchatoula LA 896 4:19:40 Video
23 Amanda Ulrey 728 222 24 22 55:00 20 1:22:39 25 1:58:25 27 3:06:14 4:11:54 9:37 Jackson MO 1590 4:18:17 Video
24 Carmen Stubblefield 738 227 24 35 57:53 32 1:26:04 28 2:00:21 22 3:03:16 4:12:47 9:39 Marion AR 1347 4:19:33 Video
25 Melissa Rosely 827 265 22 48 1:01:52 41 1:30:45 38 2:05:34 24 3:04:02 4:18:03 9:51 Memphis TN 3426 4:27:01 Video
26 Madison Hunter 830 267 21 40 1:00:09 38 1:29:22 37 2:05:17 31 3:11:28 4:18:09 9:52 Collierville TN 1438 4:27:33 Video
27 Allison Kiefer 878 284 22 28 56:28 31 1:26:02 29 2:01:27 28 3:07:46 4:21:05 9:58 Tulsa OK 3021 4:28:31 Video
28 Mae Casey 880 285 24 57 1:03:48 47 1:34:03 45 2:11:09 40 3:15:55 4:21:11 9:59 New Orleans LA 3170 4:31:43 Video
29 Lauren Clark 881 286 24 56 1:03:48 46 1:34:03 44 2:11:09 39 3:15:55 4:21:12 9:59 Ocean Springs MS 858 4:31:44 Video
30 Megan Murphy 884 289 24 49 1:02:26 44 1:32:53 41 2:10:25 41 3:16:59 4:21:28 9:59 Memphis TN 110 4:33:53 Video
31 McKenzie King 917 301 21 23 55:02 28 1:24:45 26 1:59:31 30 3:10:33 4:23:03 10:03 Papillion NE 2942 4:29:32 Video
32 Amanda Renkel 919 302 24 24 55:17 26 1:24:40 33 2:01:53 33 3:12:50 4:23:13 10:03 Nashville TN 884 4:31:45 Video
33 Danielle Wasserman 921 303 23 34 57:44 33 1:26:19 34 2:02:07 29 3:10:18 4:23:26 10:04 Nashville TN 3103 4:33:37 Video
34 Madison Hutt 928 309 20 37 59:42 39 1:29:27 39 2:05:42 32 3:12:13 4:23:43 10:04 Madison AL 3421 4:31:57 Video
35 Stephani Mitchell 958 318 24 47 1:01:48 45 1:33:00 42 2:10:36 42 3:17:54 4:25:35 10:09 Bay Springs MS 217 4:36:43 Video
36 Logan Barlow 984 333 24 25 55:42 23 1:23:22 27 1:59:39 36 3:14:08 4:26:32 10:11 Madison MS 1199 4:33:29 Video
37 Amanda Jones 1003 341 24 36 58:17 35 1:26:57 35 2:03:24 35 3:13:37 4:27:28 10:13 Memphis TN 447 4:44:39 Video
38 Elizabeth Wilkens 1032 352 23 20 54:22 19 1:22:11 19 1:56:14 25 3:04:06 4:28:28 10:15 Chicago IL 441 4:36:07 Video
39 Sarah Kiviniemi 1040 355 23 26 56:07 25 1:23:48 22 1:57:49 23 3:03:24 4:29:08 10:17 Durham NC 2679 4:36:18 Video
40 Allison Nogi 1111 380 24 29 56:57 30 1:25:54 30 2:01:40 38 3:15:13 4:32:52 10:25 Marietta GA 2776 4:39:20 Video
41 Sarah Ferguson 1115 381 20 19 54:15 21 1:23:07 31 2:01:46 37 3:14:50 4:32:58 10:26 Lancaster PA 2014 4:41:28 Video
42 Taylor Smith 1199 419 21 41 1:00:23 42 1:31:47 43 2:11:03 44 3:23:54 4:37:30 10:36 Collierville TN 3063 4:56:45 Video
43 Nina Hefner 1207 427 20 44 1:01:06 49 1:35:10 47 2:14:16 45 3:24:55 4:38:10 10:37 Poplar Bluff MO 547 4:47:23 Video
44 Jessica Saunders 1208 428 20 43 1:01:06 51 1:35:11 48 2:14:17 46 3:24:56 4:38:10 10:38 Maumelle AR 2425 4:47:23 Video
45 Shelby Williams 1245 446 20 61 1:04:25 57 1:36:28 55 2:15:49 48 3:27:00 4:40:59 10:44 Brandon MS 1688 4:56:10 Video
46 Sarah Elizabet Swann 1251 451 23 72 1:06:38 66 1:39:44 63 2:18:55 51 3:31:20 4:41:25 10:45 Jackson TN 2021 4:50:35 Video
47 Shelby Sokol 1289 467 21 70 1:06:28 64 1:38:15 58 2:16:51 49 3:27:49 4:43:37 10:50 Chattanooga TN 1501 5:02:51 Video
48 Katherine Buhl 1304 475 23 33 57:21 34 1:26:39 36 2:04:00 43 3:23:12 4:44:39 10:52 Nashville TN 2259 4:53:27 Video
49 Rose Pettiette 1313 478 24 63 1:05:06 74 1:41:52 74 2:26:44 62 3:39:03 4:45:06 10:53 Shreveport LA 3112 4:57:33 Video
50 Jennifer Smith 1349 492 23 62 1:04:36 62 1:37:58 65 2:23:22 57 3:34:18 4:46:46 10:57 Memphis TN 1425 4:57:25 Video
51 Haley Menz 1381 505 22 74 1:07:11 70 1:40:25 64 2:22:03 59 3:34:44 4:48:47 11:02 Memphis TN 2020 5:01:27 Video
52 Jaime Beamish 1391 511 23 71 1:06:37 67 1:39:52 62 2:18:47 50 3:29:47 4:49:02 11:02 Memphis TN 189 5:04:08 Video
53 Molly Hargrove 1446 540 23 46 1:01:37 48 1:34:09 49 2:14:51 53 3:32:15 4:52:06 11:09 Lacenter KY 3141 5:01:08 Video
54 Mira Spaniol 1462 550 24 52 1:02:43 53 1:35:22 57 2:16:42 54 3:34:02 4:52:35 11:11 Carbondale IL 3829 5:01:30 Video
55 Emily Winkler 1464 552 21 69 1:06:03 65 1:38:38 60 2:18:03 52 3:32:10 4:52:37 11:11 Oxford MS 3313 5:09:43 Video
56 Andrea Dixon 1468 553 24 39 1:00:04 40 1:30:16 40 2:08:40 47 3:26:13 4:52:46 11:11 Fayetteville AR 3043 5:03:16 Video
57 Jordan Hebert 1479 557 22 50 1:02:28 50 1:35:11 50 2:14:57 55 3:34:03 4:53:19 11:12 Collierville TN 841 5:03:00 Video
58 Amanda Parker 1530 587 20 54 1:03:24 52 1:35:21 52 2:15:14 61 3:36:53 4:56:53 11:20 Conway AR 3296 5:09:15 Video
59 Hillary Chrestman 1558 604 23 55 1:03:43 55 1:35:27 51 2:15:09 60 3:34:48 4:58:13 11:23 Hernando MS 503 5:10:51 Video
60 Nikki Smith 1588 621 22 59 1:04:16 60 1:37:31 56 2:16:41 58 3:34:25 4:59:47 11:27 Hattiesburg MS 1790 5:08:33 Video
61 Kristina Berard 1614 636 24 64 1:05:11 69 1:40:24 77 2:28:30 70 3:50:06 5:01:37 11:31 Collierville TN 1649 5:07:46 Video
62 Apoorva Dixit 1619 640 20 9 50:33 11 1:16:56 11 1:50:45 34 3:13:10 5:01:49 11:32 Collierville TN 3597 5:06:18 Video
63 Hannah Richardson 1651 659 21 83 1:10:27 82 1:45:21 75 2:27:02 67 3:44:50 5:04:52 11:39 Chattanooga TN 2111 5:24:05 Video
64 Hannah Nesser 1661 664 24 51 1:02:42 54 1:35:23 59 2:17:09 56 3:34:08 5:05:17 11:40 St Charles MO 2718 5:15:24 Video
65 Allie Robbins 1683 675 22 42 1:00:50 43 1:32:22 53 2:15:42 64 3:42:04 5:07:22 11:44 University MS 3539 5:19:33 Video
66 Dianna O'Hara 1708 687 22 80 1:09:20 76 1:43:33 73 2:26:05 66 3:44:45 5:09:11 11:49 New Hope PA 3136 5:24:33 Video
67 Ryan McCord 1730 701 20 66 1:05:25 63 1:38:13 61 2:18:45 65 3:43:40 5:11:28 11:54 Raleigh NC 2354 5:26:57 Video
68 Elizabeth Longo 1806 744 24 76 1:08:20 75 1:42:00 67 2:24:37 68 3:48:38 5:17:14 12:07 Bartlett TN 2300 5:38:32 Video
69 Sandra Kwarteng 1831 757 24 86 1:10:39 80 1:45:07 76 2:27:56 73 3:52:53 5:19:34 12:12 Matteson IL 2257 5:29:41 Video
70 Kelsey Heathscott 1841 761 24 84 1:10:33 88 1:49:21 84 2:34:24 76 3:56:01 5:20:17 12:14 Lexington TN 3509 5:39:59 Video
71 Katie Heathscott 1842 762 21 85 1:10:33 87 1:49:21 85 2:34:25 77 3:56:01 5:20:18 12:14 Lexington TN 3508 5:39:59 Video
72 Greer Mangrum 1843 763 21 60 1:04:24 56 1:36:26 54 2:15:48 63 3:39:03 5:20:21 12:14 Collierville TN 1845 5:35:34 Video
73 Allee Maxwell 1853 767 20 68 1:05:48 71 1:41:03 66 2:23:42 69 3:49:42 5:21:31 12:17 Huntingdon TN 2369 5:45:22 Video
74 Kristen Lewis 1918 804 24 53 1:03:13 59 1:37:10 68 2:25:02 71 3:52:27 5:25:22 12:26 Memphis TN 1143 5:36:19 Video
75 Danielle Arnold 1938 814 24 82 1:10:22 83 1:46:03 81 2:31:18 82 4:01:14 5:27:22 12:30 Memphis TN 532 5:46:38 Video
76 Alexandra Thompson 1990 840 21 65 1:05:13 68 1:40:14 78 2:29:17 80 3:59:02 5:31:53 12:41 Memphis TN 445 5:44:23 Video
77 Jamie Butler 1996 844 24 58 1:04:00 58 1:36:42 69 2:25:04 75 3:54:20 5:32:20 12:42 Milan TN 2246 5:41:23 Video
78 Laura Bonin 2029 860 23 30 56:58 37 1:28:01 46 2:11:37 79 3:59:01 5:35:21 12:48 Atlanta GA 3485 5:41:41 Video
79 Denise Teoh 2035 863 24 75 1:07:42 73 1:41:50 70 2:25:41 72 3:52:42 5:35:45 12:49 Calhoun IL 3672 5:44:42 Video
80 Holly Tomaszewski 2042 869 24 92 1:13:18 90 1:50:14 87 2:35:46 84 4:07:52 5:35:49 12:50 Memphis TN 2083 5:51:04 Video
81 Mikayla Pick 2078 891 24 89 1:12:29 91 1:50:53 88 2:37:24 87 4:10:36 5:38:05 12:55 Ankeny IA 293 5:59:32 Video
82 Shannon Hughes 2080 892 21 79 1:09:18 78 1:44:43 79 2:29:45 78 3:58:13 5:38:17 12:55 Platteville WI 277 5:51:02 Video
83 Shelby Pierce 2116 914 21 67 1:05:45 72 1:41:29 71 2:25:42 74 3:54:09 5:41:18 13:02 Amory MS 2269 5:50:50 Video
84 Shelby Hudspith 2126 921 22 45 1:01:26 61 1:37:55 72 2:25:52 83 4:07:23 5:42:06 13:04 Auburn AL 1526 5:50:51 Video
85 Emily Fyda 2192 960 24 87 1:10:58 84 1:46:09 80 2:30:45 81 4:01:11 5:48:31 13:19 Oxford MS 2499 6:07:43 Video
86 Christine Porter 2206 970 23 81 1:10:21 86 1:47:33 86 2:35:00 86 4:10:24 5:50:27 13:23 Wichita KS 737 6:05:59 Video
87 Kendyll Mayfield 2216 977 24 96 1:16:46 95 1:55:39 91 2:39:20 85 4:09:40 5:51:05 13:24 Bartlett TN 935 6:06:49 Video
88 Jordan Thompson 2223 981 22 101 1:23:59 100 2:05:24 98 2:54:27 94 4:23:43 5:51:26 13:25 Cordell OK 2559 6:10:42 Video
89 Sinead O'Brien 2243 992 23 99 1:19:17 101 2:09:38 101 3:02:48 97 4:27:53 5:53:05 13:29 Memphis TN 3665 6:06:55 Video
90 Mary Hartong 2246 995 22 88 1:11:07 81 1:45:08 82 2:31:50 88 4:12:19 5:53:14 13:29 Nashville TN 3164 6:06:37 Video
91 Arika Leach 2249 998 22 78 1:08:51 77 1:44:30 83 2:33:05 89 4:13:13 5:53:23 13:30 Stilwell OK 3348 6:05:47 Video
92 Mary Kate Domino 2289 1020 21 95 1:16:17 94 1:54:15 92 2:42:22 90 4:15:04 5:58:08 13:41 Yorba Linda CA 3262 6:13:18 Video
93 Victoria Noles 2323 1042 22 77 1:08:26 85 1:46:34 90 2:38:27 95 4:24:17 6:02:23 13:50 Jessieville AR 2178 6:06:39 Video
94 Abbey McCrary 2332 1049 24 93 1:14:26 93 1:53:29 95 2:47:25 93 4:22:46 6:03:55 13:54 Hernando MS 100 6:16:35 Video
95 Alyssa Greenwell 2341 1053 23 73 1:06:51 79 1:45:03 89 2:37:57 92 4:20:49 6:04:27 13:55 Canton OH 1603 6:16:49 Video
