1993 PPG Indy Car World Series

Nigel Mansell - Champion

Date Race Track Miles Type Winner
3/21/93 Australian FAI IndyCar Grand Prix Surfers Paradise 181.675 SC Nigel Mansell
4/4/93 Valvoline 200 Phoenix 200 PO Mario Andretti
4/18/93 Toyota Grand Prix of Long Beach Long Beach 166.95 SC Paul Tracy
5/30/93 Indianapolis 500-Mile Race^ Indianapolis 500 PO Emerson Fittipaldi
6/6/93 Miller Genuine Draft 200 Milwaukee 200 PO Nigel Mansell
6/13/93 ITT Automotive Grand Prix of Detroit Detroit 161.7 SC Danny Sullivan
6/27/93 Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline Portland 198.9 RC Emerson Fittipaldi
7/11/93 Budweiser Grand Prix of Cleveland Cleveland 201.365 RC Paul Tracy
7/18/93 Molson Indy Toronto Toronto 183.752 SC Paul Tracy
8/1/93 Marlboro 500 MIS 500 PO Nigel Mansell
8/8/93 New England 200 Loudon 200 PO Nigel Mansell
8/22/93 Texaco/Havoline 200 Elkhart Lake 200 RC Paul Tracy
8/29/93 Molson Indy Vancouver Vancouver 173.706 SC Al Unser, Jr.
9/12/93 Pioneer Electronics 200 Mid-Ohio 199.3 RC Emerson Fittipaldi
9/19/93 Bosch Spark Plug Grand Prix Nazareth 200 PO Nigel Mansell
10/3/93 Toyota Grand Prix of Monterey Laguna Seca 185.976 RC Paul Tracy

^Race sanctioned by USAC but counted in CART points standings

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Nigel Mansell 15 1 5 2 3 0 0 7 191
2 Emerson Fittipaldi 16 0 3 4 2 0 2 2 183
3 Paul Tracy 16 0 5 1 2 0 0 2 157
4 Bobby Rahal 15 1 0 2 1 3 1 0 133
5 Raúl Boesel 16 0 0 3 0 4 0 1 132
6 Mario Andretti 16 0 1 1 1 1 3 1 117
7 Al Unser, Jr. 16 0 1 0 0 1 4 0 100
8 Arie Luyendyk 16 0 0 1 2 0 2 1 90
9 Scott Goodyear 16 0 0 1 1 2 1 2 86
10 Robby Gordon 15 1 0 1 1 1 1 0 84
11 Teo Fabi 16 0 0 0 0 1 1 0 64
12 Danny Sullivan 15 1 1 0 1 0 0 0 43
13 Stefan Johansson 16 0 0 0 1 1 0 0 43
14 Roberto Guerrero 13 0 0 0 0 1 1 0 39
15 Scott Brayton 16 0 0 0 0 0 0 6 0 36
16 Jimmy Vasser 12 0 0 0 1 0 0 0 30
17 Eddie Cheever 9 0 0 0 0 0 0 6 0 21
18 Andrea Montermini 4 0 0 0 0 1 0 0 12
19 Scott Pruett 6 1 0 0 0 0 0 7 0 12
20 Willy T. Ribbs 13 0 0 0 0 0 0 10 0 9
21 Robbie Buhl 10 1 0 0 0 0 0 6 0 8
22 Mark Smith 12 1 0 0 0 0 0 9 0 8
23 Mike Groff 6 1 0 0 0 0 0 9 0 7
24 Adrián Fernández 5 1 0 0 0 0 0 7 0 7
25 Brian Till 8 0 0 0 0 0 0 9 0 7
26 Hiro Matsushita 16 0 0 0 0 0 0 10 0 7
27 David Kudrave 7 1 0 0 0 0 0 8 0 6
28 Olivier Grouillard 11 2 0 0 0 0 0 11 0 4
29 John Andretti 1 0 0 0 0 0 0 10 0 3
30 Marco Greco 13 3 0 0 0 0 0 11 0 2
31 Christian Danner 3 0 0 0 0 0 0 11 0 2
32 Ross Bentley 11 4 0 0 0 0 0 12 0 1
33T Bertrand Gachot 1 0 0 0 0 0 0 12 0 1
33T Al Unser 1 0 0 0 0 0 0 12 0 1
35 Kevin Cogan 4 0 0 0 0 0 0 13 0 0
36 Lyn St. James 6 1 0 0 0 0 0 13 0 0
37 Mauricio Gugelmin 3 0 0 0 0 0 0 13 0 0
38 Buddy Lazier 10 3 0 0 0 0 0 14 0 0
39 Dominic Dobson 3 1 0 0 0 0 0 14 0 0
40 Gary Brabham 1 0 0 0 0 0 0 14 0 0
41 Jeff Wood 8 6 0 0 0 0 0 15 0 0
42 Didier Theys 2 0 0 0 0 0 0 15 0 0
43 Davy Jones 1 0 0 0 0 0 0 15 0 0
44 Johnny Unser 4 0 0 0 0 0 0 17 0 0
45 Gary Bettenhausen 1 0 0 0 0 0 0 17 0 0
46 Stéphan Grégoire 1 0 0 0 0 0 0 19 0 0
47 Tony Bettenhausen, Jr. 1 0 0 0 0 0 0 20 0 0
48 Scott Sharp 1 0 0 0 0 0 0 22 0 0
49 Jim Crawford 1 0 0 0 0 0 0 24 0 0
50T Brian Bonner 1 2 0 0 0 0 0 26 0 0
50T Geoff Brabham 1 0 0 0 0 0 0 26 0 0
50T Andrea Chiesa 1 0 0 0 0 0 0 26 0 0
53 Jeff Andretti 1 0 0 0 0 0 0 29 0 0
54 Stan Fox 1 0 0 0 0 0 0 31 0 0
55 Nelson Piquet 1 0 0 0 0 0 0 32 0 0
NR Eric Bachelart 0 1 0 0 0 0 0 NS 0 0
NR John Brooks 0 1 0 0 0 0 0 NS 0 0
NR A. J. Foyt 0 1 0 0 0 0 0 NS 0 0
NR Davey Hamilton 0 1 0 0 0 0 0 NS 0 0
NR Rocky Moran 0 1 0 0 0 0 0 NS 0 0
NR John Morton 0 1 0 0 0 0 0 NS 0 0
NR Johnny Parsons 0 1 0 0 0 0 0 NS 0 0
NR John Paul, Jr. 0 1 0 0 0 0 0 NS 0 0
NR Dennis Vitolo 0 1 0 0 0 0 0 NS 0 0

 

Debuts Farewells
Gary Brabham
John Brooks
Robbie Buhl
Andrea Chiesa
Adrián Fernández
Bertrand Gachot
Marco Greco
Stéphan Grégoire
Olivier Grouillard
Mauricio Gugelmin
David Kudrave
Nigel Mansell
Andrea Montermini
Scott Sharp
Mark Smith
Johnny Unser
Brian Bonner
John Brooks
Andrea Chiesa
Kevin Cogan
A. J. Foyt
Bertrand Gachot
Olivier Grouillard
John Morton
Nelson Piquet

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2011, ChampCarStats.com