forum | videos | results | calendar | photos | high school | store | news | columns | resources | college | event coverage | Elite
» Welcome to Michigan's Best Source for Running Information.» Click for our FEATURED CALENDAR RACES!
RMDC results »
back to results

Crim Festival of Races 10 Mile & 8K Aug 22, 2009 :: Views- 1162726
Flint, MI
Presented By HealthPlus of Michigan
Provided by Gault Race Mgt.
Other distances in this race:

Crim 10-Mile Race
Age Group Results
Saturday, August 22, 2009


******************* MALE OVERALL WINNER ***************************
Place Oall Name Country Ag Half Time Pace
===== ==== ====================== =============== == ======= ======= =====
1 1 Enock Mitei KENYA 28 23:11 46:50 4:41
2 2 Festus Langat KENYA 24 23:22 47:30 4:45
3 3 Boaz Cheboiywo 31 23:21 47:36 4:46
4 4 Teseaye Bekele ETHIOPIA 27 23:42 47:41 4:47
5 5 Samuel Ndereba KENYA 32 23:42 47:52 4:48
6 6 Julius Kiptoo KENYA 31 23:42 48:20 4:50
7 7 Worku Beyi KENYA 22 23:41 48:21 4:51
8 8 Edward Muge KENYA 26 23:44 48:42 4:53
9 9 Linus Maiyo KENYA 26 23:58 49:17 4:56
10 10 Daniel Jackson 20 24:33 49:33 4:58
******************* FEMALE OVERALL WINNER ***************************
Place Oall Name Country Ag Half Time Pace
===== ==== ====================== =============== == ======= ======= =====
1 32 Alemitu Albera ETHIOPIA 23 26:57 53:49 5:23
2 33 Belainesh Gebre ETHIOPIA 21 26:55 53:52 5:24
3 36 Teyba Naser ETHIOPIA 20 26:57 53:53 5:24
******************** MALE MASTERS WINNER *******************************
Place Oall Name Country No. Half Time Pace
===== ==== ====================== =============== ====== ======= ======= =====
1 17 Paul Aufdemberge 16 25:27 50:33 5:04
2 21 Joseph Koech KENYA 35 24:46 51:00 5:06
3 25 Tracy Lokken 21 26:01 52:17 5:14
******************** FEMALE MASTERS WINNER *******************************
Place Oall Name Country No. Half Time Pace
===== ==== ====================== =============== ====== ======= ======= =====
1 57 Edith Masai KENYA 36 27:36 55:58 5:36
2 136 Joan Samuelson 50001 30:10 1:00:34 6:04
3 142 Lisa Veneziano 354 30:37 1:00:44 6:05
Page 1
USATF WOMEN 10-MILE CHAMPIONSHIP
Crim Festival of Races
Saturday, August 22, 2009

Place Name Last Name Bib Ag S Time Pace
===== ======================= ====== ====================== == = ======= =====
1 Molly Huddle F15 Providence 24 F 54:01 5:25

2 Magdalena Lewy Boulet F16 Oakland 37 F 54:12 5:26
3 Renee Baillie F5 Flagstaff 27 F 54:50 5:29
4 Sally Meyerhoff F19 Eugene 25 F 55:05 5:31
5 Kristen Nicolini F22 Minneapolis 31 F 55:50 5:35
6 Melissa Cook F10 Johnson City 29 F 56:08 5:37
7 Kara Storage F31 Beavercreek 28 F 56:29 5:39
8 Jill Swope F34 Johnson City 25 F 56:48 5:41
9 Tara Storage F32 Beavercreek 28 F 57:04 5:43
10 Carrie Vickers F36 Carbondale 32 F 57:26 5:45
11 Melissa White F41 Rochester Hills 28 F 57:33 5:46
12 Andrea Pomaranski F24 Farmington Hills 27 F 57:52 5:48
13 Andrea Parker F23 Northville 26 F 57:52 5:48
14 Amy Rudolph F27 Providence F 57:53 5:48
15 Christine Lundy F18 Sausalito 38 F 58:22 5:51
16 Nicole Aish F3 Arvada 33 F 58:28 5:51
17 Samia Akbar F4 Herndon 27 F 58:37 5:52
18 Melisa Christian F9 Dallas 32 F 58:37 5:52
19 Jennifer Santa Maria F29 San Diego 30 F 59:30 5:57
20 Sarah Hinkley F13 Hillsdale 27 F 59:34 5:58
21 Caroline White F37 Colorado Springs 24 F 59:36 5:58
22 Erin Richard F43 Rochester Hills F 1:00:08 6:01
23 Nicole Feest F11 Ft Collins 25 F 1:00:13 6:02
24 Linsey Smith F30 Belmont 26 F 1:00:47 6:05
25 Emily Bates F6 Salt Lake City 33 F 1:00:53 6:06
26 Danielle Quisenberry F39 Jackson 27 F 1:01:01 6:07
27 Brittany Hubbard F14 Lincoln 25 F 1:01:29 6:09
28 Jackie Rzepecki F28 Rochester Hills 30 F 1:02:02 6:13
29 Carol Jefferson F42 Rochester Hills 24 F 1:02:40 6:16
30 Mary Beth Reader F26 Bloomfield Townsh 40 F 1:03:31 6:22
31 Kalli Williams F38 Ann Arbor 24 F 1:03:59 6:24
32 Ashley Carroll F8 Flushing 26 F 1:04:19 6:26
33 Annie Gasway F12 Orion 31 F 1:05:05 6:31
34 Jeanne Sullivan F33 San Francisco 28 F 1:05:15 6:32
35 Nikita Taylor F35 Flint 21 F 1:06:13 6:38
36 Kelly Morgan F21 Rochester Hills 27 F 1:06:27 6:39
37 Melissa Ahearne F2 Ft Myers 32 F 1:08:51 6:54
38 Beth Moras F20 Ridgewood 50 F 1:09:57 7:00

Page 1
TOP 3 MICHIGAN MEN

Place Oall Name City Ag S Half Guntime Time Pace
===== ==== ====================== ====================== === == = ======= ======= ======= =====
1 3 Boaz Cheboiywo Ypsilanti MI 31 M 23:21 47:36 47:36 4:46

2 10 Daniel Jackson Dexter MI 20 M 24:33 49:33 49:31 4:58
3 12 Nicholas Stanko Haslett MI 28 M 24:33 49:48 49:47 4:59
8/24/2009 9:58AM

Page 1
TOP 3 MICHIGAN WOMEN

Place Oall Name City Ag S Half Guntime Time Pace
===== ==== ====================== ====================== === == = ======= ======= ======= =====
1 72 Melissa White Rochester Hills MI 28 F 29:00 57:33 57:31 5:46

2 77 Andrea Pomaranski Farmington Hills MI 27 F 29:14 57:52 57:48 5:47
3 78 Andrea Parker Northville MI 26 F 29:05 57:52 57:49 5:47
8/24/2009 9:58AM

MALE AGE GROUP: 1 - 13
Place Oall Name City Ag Half Time Time Pace
===== ==== ====================== ====================== == ======= ======= ======= =====
1 333 Blake Pozolo Rochester Hills 13 33:33 1:07:34 1:06:48 6:41
2 341 Tyler Cremer Byron 12 32:29 1:11:57 1:06:57 6:42
3 1539 Samuel Albaugh Waterford 12 39:11 1:27:31 1:20:29 8:03
4 1793 Justin Oliver Lapeer 13 41:23 1:24:10 1:22:26 8:15
5 1840 Andrew Price Rochester 12 42:33 1:24:38 1:22:42 8:17
6 2363 James Ruff Grand Blanc 13 41:21 1:29:14 1:26:08 8:37
7 2475 Owen Smith Flint 13 42:19 1:28:35 1:26:51 8:42
8 2687 Christian Pavkovich Gaines 13 42:50 1:31:22 1:28:03 8:49
9 2884 Caleb Hess Henderson 13 43:33 1:31:14 1:29:03 8:55
10 3038 Noah Hutchison Flint 11 47:53 1:35:41 1:30:09 9:01
11 3441 Austin Hall Swartz Creek 13 46:26 1:35:22 1:32:56 9:18
12 3707 Caspian Peavyhouse Davison 13 47:31 1:39:39 1:34:27 9:27
13 4613 Simon Albaugh Waterford 12 46:34 1:47:16 1:40:14 10:02
14 4643 Joseph Fisher Flushing 12 48:41 1:45:55 1:40:27 10:03
15 5018 Bobby Lynch Fenton 11 51:29 1:45:57 1:43:23 10:21
16 5105 Brady Dickens Clarkston 9 53:16 1:46:18 1:43:58 10:24
17 5113 Christopher Oberle Owosso 13 50:28 1:47:01 1:44:01 10:25
18 5382 David Doolan Jr. Grand Blanc 13 54:13 1:53:14 1:46:23 10:39
19 5492 Tyler Douglas Grand Blanc 12 59:38 1:53:01 1:47:26 10:45
20 5517 Isaac Oliver Ortonville 9 53:25 1:55:06 1:47:40 10:46
21 5658 John Schoolcraft Swartz Creek 13 52:47 1:56:50 1:49:07 10:55
22 5698 Kaleb Mazurek Chicago 13 52:51 1:56:25 1:49:29 10:57
23 5845 Emmitt Forbush Byron 13 53:02 1:54:17 1:50:47 11:05
24 5856 Kameron Pitts Flint 12 49:29 1:54:41 1:50:52 11:06
25 5914 Mason Smith Clio 12 54:25 1:56:14 1:51:28 11:09
26 6140 Chase Smith Clio 11 54:24 1:58:56 1:54:08 11:25
27 6350 Parker Foote Whittaker Rd 13 55:52 2:02:26 1:57:09 11:43
28 6461 Angelo Jacobs Mount Pleasant 11 57:20 2:03:04 1:58:45 11:53
29 6543 Paul Simpson Flint 12 57:33 2:03:50 2:00:10 12:01
30 6601 Stuart Albaugh Waterford 10 58:52 2:09:54 2:01:25 12:09
31 6709 Joshua Tobias Flint 12 1:00:37 2:10:50 2:03:29 12:21
32 6710 Zachary Tobias Flint 9 1:00:38 2:10:53 2:03:32 12:22
33 6965 David Farmer Clio 11 57:52 2:12:19 2:08:22 12:51
34 7138 Jakov Hipps Flint 11 1:03:59 2:16:52 2:12:54 13:18
35 7226 Nicolas Alonzi Waterford 12 1:04:44 2:23:47 2:15:42 13:35
36 7391 Cameron Whalen Grand Blanc 12 1:05:50 2:28:33 2:20:48 14:05
37 7427 Kyle Birmingham Clio 12 1:05:50 2:29:14 2:22:11 14:14
38 7760 Joseph Peterson Flint 8 1:15:32 2:41:07 2:36:56 15:42
39 8065 Nicholas Bassett Flint 10 1:29:02 3:07:23 3:00:04 18:01
40 8144 Evan Webb Clio 9 1:28:30 3:18:31 3:13:26 19:21
FEMALE AGE GROUP: 1 - 13
Place Oall Name City Ag Half Time Time Pace
===== ==== ====================== ====================== == ======= ======= ======= =====
1 1800 Hanne Christensen Grand Blanc 13 40:57 1:23:46 1:22:28 8:15
2 2065 Jamie Madrigal Durand 13 43:08 1:25:42 1:24:11 8:26
3 3276 Merissa Edwards Davison 12 42:37 1:35:10 1:31:49 9:11
4 3317 Cassie Gietek Howell 13 46:06 1:35:11 1:32:05 9:13
5 5054 Rachel Skinner Swartz Creek 11 55:38 1:49:52 1:43:40 10:22
6 5058 Ally Skinner Swartz Creek 12 55:38 1:49:52 1:43:41 10:23
7 5174 Andrea Malloy Capac 1 53:20 1:52:23 1:44:39 10:28
8 5581 Leah Johnson Johnson Flushing 12 54:13 1:54:33 1:48:15 10:50
9 6120 Jessica Thomas Clio 13 55:57 2:02:15 1:53:55 11:24
10 6588 Crystal McDonald Flint 10 58:04 2:07:06 2:01:01 12:07
11 7181 Sierra Juhl Linden 13 1:05:20 2:19:11 2:14:26 13:27
12 7223 Maria McKee Grand Rapids 12 1:03:49 2:21:37 2:15:41 13:35
13 7338 Kristina Button Davison 12 1:03:49 2:25:45 2:19:05 13:55
14 7343 Cassie Jenkinson Davison 12 1:05:06 2:22:55 2:19:16 13:56
15 7490 Hayley Downs Burton 8 1:08:21 2:32:41 2:25:27 14:33
16 7755 Madison Pandzich Burton 11 1:13:31 2:44:29 2:36:42 15:41
17 7848 Rachel Kish Grand Blanc 13 1:19:53 2:46:17 2:41:26 16:09
18 7877 Laurin Davis Burton 13 1:22:09 2:52:38 2:44:03 16:25
19 7878 Alexus McDonald Flint 12 1:22:09 2:52:39 2:44:03 16:25
20 7948 Moneisha Brand Flint 13 1:23:12 2:54:52 2:48:02 16:49
21 8053 Hailee Walters Grand Blanc 10 1:23:20 3:03:49 2:57:37 17:46
22 8064 Kayla Bassett Flint 13 1:29:01 3:07:23 3:00:04 18:01
23 8081 Nina Jacobs Mount Pleasant 9 1:22:28 3:07:11 3:02:53 18:18
24 8177 Casey Aumaugher Flint 13 1:33:45 3:29:30 3:23:24 20:21
MALE AGE GROUP: 14 - 15
Place Oall Name City Ag Half Time Time Pace
===== ==== ====================== ====================== == ======= ======= ======= =====
1 160 Joe Gerow Bruce 15 30:58 1:01:45 1:01:28 6:09
2 192 Daniel Byrne Clarkston 15 31:38 1:02:59 1:02:41 6:17
3 238 Fiodor Kessler Goodrich 15 34:24 1:07:06 1:04:00 6:24
4 246 Alec Nash Delta 14 32:19 1:04:36 1:04:28 6:27
5 291 Kevin Abair Delta 15 31:31 1:06:06 1:05:59 6:36
6 319 Daniel Fisher Linden 15 33:18 1:07:16 1:06:27 6:39
7 320 Joey Hladik Flushing 15 33:04 1:06:55 1:06:28 6:39
8 327 Mitch Latray Monroe 15 32:35 1:07:04 1:06:33 6:40
9 328 Patrick Rooker Davison 14 32:42 1:07:11 1:06:42 6:41
10 346 Sawyer Smith Flushing 15 33:20 1:07:16 1:07:05 6:43
11 358 Nick Jones Fenton 15 33:46 1:07:34 1:07:19 6:44
12 430 Christopher Berger Hemlock 15 34:12 1:08:37 1:08:31 6:52
13 472 Evan Oldenburg Hemlock 15 34:12 1:09:15 1:09:10 6:55
14 536 Kory Kenney Reynoldsburg 14 34:52 1:10:28 1:09:59 7:00
15 715 Austin Demoss Fenton 15 36:30 1:13:28 1:12:50 7:17
16 736 Alex Gietek Howell 15 38:11 1:16:51 1:13:01 7:19
17 1038 Wilson Anderson Iii Flint 15 38:41 1:20:17 1:16:12 7:38
18 1122 Mitchal Fejedelem Clio 14 37:48 1:17:24 1:17:05 7:43
19 1161 Connor Bilkos Ortonville 14 38:36 1:18:37 1:17:27 7:45
20 1164 Eric Micallef Holly 15 38:36 1:18:38 1:17:28 7:45
21 1173 Bradly Sutter North Branch 15 37:51 1:21:10 1:17:32 7:46
22 1278 Cody Duguid Durand 15 39:42 1:18:57 1:18:24 7:51
23 1293 Kevin York Goodrich 15 41:26 1:22:52 1:18:31 7:52
24 1419 Benjamin Ruff Grand Blanc 15 39:36 1:22:47 1:19:41 7:59
25 1432 Nathan Alexander Grand Blanc 15 41:57 1:26:40 1:19:44 7:59
26 1470 Chad Fields Orion 14 38:30 1:21:57 1:19:57 8:00
27 1489 Drew Shelton Flushing 15 38:41 1:21:58 1:20:06 8:01
28 1523 Chase Hull Linden 14 40:40 1:21:51 1:20:23 8:03
29 1550 Aaron Hanchett Flushing 15 42:55 1:22:19 1:20:37 8:04
30 1635 Mike Lemieux Flushing 15 40:47 1:26:28 1:21:17 8:08
31 1790 Timothy Harkins Flint 15 42:55 1:24:06 1:22:24 8:15
32 1937 Charles Stack Sumner 15 42:41 1:25:53 1:23:26 8:21
33 1939 Ryan Liwak Flint 15 42:56 1:25:09 1:23:27 8:21
34 2006 Jacob Moore Clio 15 40:13 1:24:50 1:23:52 8:24
35 2034 Aaron Walking Durand 14 41:00 1:25:16 1:24:01 8:25
36 2040 Gage Kienitz Hemlock 15 44:16 1:24:13 1:24:02 8:25
37 2055 Nicholas Kaufmann Hemlock 15 44:15 1:24:19 1:24:07 8:25
38 2144 Andrew Alonzi Clarkston 14 40:33 1:24:42 8:29
39 2398 Jaime Keck Hemlock 15 40:41 1:32:40 1:26:23 8:39
40 2608 Alec Neilson Burton 14 45:04 1:29:33 1:27:35 8:46
41 2699 Jeremy Sutton North Branch 14 42:30 1:29:13 1:28:06 8:49
42 2913 Joshua Stankiewicz Montrose 14 43:15 1:30:50 1:29:16 8:56
43 3093 Justin Barden Otisville 14 47:14 1:34:02 1:30:34 9:04
44 3212 Chris Palmore Flint 15 45:05 1:33:23 1:31:26 9:09
45 3221 Austin Katona Waterford Townshi 14 47:47 1:34:57 1:31:29 9:09
46 3378 Kenny Hughes Hemlock 14 44:32 1:32:40 1:32:29 9:15
47 3405 Caleb Johnson Wayland 15 46:37 1:33:32 1:32:38 9:16
48 3558 Andrew McFall Fenton 15 48:49 1:37:45 1:33:36 9:22
49 3623 Gavin Bennett New Lothrop 14 45:08 1:35:35 1:34:02 9:25
50 3734 Jared Denington Lennon 14 46:18 1:41:30 1:34:35 9:28
51 3799 Shayn Hornik Toledo 14 46:02 1:37:10 1:34:55 9:30
52 3920 Andrew Frechen Fowler 15 52:09 1:40:45 1:35:40 9:34
53 4279 Tyler Arnold Flint 14 42:57 1:39:32 1:37:50 9:47
54 4743 Jacob Wright Swartz Creek 15 50:09 1:44:35 1:41:13 10:08
55 4823 Bradley Wilson Grand Blanc 14 43:41 1:45:47 1:41:53 10:12
56 4878 Alex Garza Saginaw 14 52:43 1:48:44 1:42:19 10:14
57 4907 Logan Rothley Flint 15 47:40 1:47:21 1:42:34 10:16
58 4929 Peter McClorey Howell 14 51:47 1:47:26 1:42:43 10:17
59 4963 Shawn Doolan Grand Blanc 15 50:50 1:49:52 1:43:01 10:19
60 5175 Jacob Riddle Clio 14 47:08 1:45:44 1:44:39 10:28
61 5373 Bryan Verran Lapeer 14 58:18 1:51:34 1:46:18 10:38
62 5521 Kirk McQuillan Davison 15 51:22 1:50:30 1:47:43 10:47
63 5529 Douglas Coles Swartz Creek 14 49:25 1:51:49 1:47:46 10:47
64 5578 Lucas Juhl Flushing 14 52:59 1:52:52 1:48:13 10:50
65 5623 Josh O'Rourke Webberville 15 47:46 1:49:34 1:48:43 10:53
66 5624 Jacob Yonan Flint 15 50:52 1:50:25 1:48:43 10:53
67 7066 Jackson Pratt Durand 14 1:05:52 2:18:18 2:10:52 13:06
68 7305 Caleb Foote Ypsilanti 15 1:24:32 2:23:47 2:18:07 13:49
69 7691 Kenneth Walker Swartz Creek 14 1:18:07 2:40:48 2:33:57 15:24
70 8132 Eugene Ragland Flint 15 1:30:39 3:15:06 3:10:53 19:06
FEMALE AGE GROUP: 14 - 15
Place Oall Name City Ag Half Time Time Pace
===== ==== ====================== ====================== == ======= ======= ======= =====
1 524 Shivani Kaushal Grand Blanc 15 35:07 1:10:14 1:09:52 7:00
2 865 Ashley Nichols Monroe 14 38:37 1:15:49 1:14:25 7:27
3 1118 Shelby Jackson Washington 15 38:54 1:17:40 1:17:02 7:43
4 1762 Sarah Waraniak Fentom 14 43:55 1:24:50 1:22:13 8:14
5 1763 Kaylie Milne Grand Blanc 14 43:55 1:24:50 1:22:13 8:14
6 1784 Shannon Boyce Washington 14 41:54 1:25:20 1:22:20 8:14
7 1804 Courtney Rouse Midland 15 44:38 1:25:21 1:22:30 8:15
8 2004 Carlie Lawrence Almont 15 42:49 1:29:09 1:23:52 8:24
9 2198 Rachel Vincke Chesaning 14 40:48 1:26:34 1:25:00 8:30
10 2487 Julia Johnson New Lothrop 15 44:06 1:28:29 1:26:55 8:42
11 2716 Emily McKeon Swartz Creek 15 45:53 1:31:37 1:28:15 8:50
12 2796 Andrea Schmitz Fowlerville 15 45:52 1:29:27 1:28:38 8:52
13 2885 Aketra Sevillian Goodrich 14 43:05 1:31:17 1:29:03 8:55
14 2901 Olivia Hernandez Oxford 15 40:50 1:30:18 1:29:09 8:55
15 2934 Grace Hildensperger Fenton 15 46:18 1:32:18 1:29:25 8:57
16 2935 Jessica Adams Linden 15 46:18 1:32:18 1:29:25 8:57
17 3220 Daya Wagh Waterford Townshi 14 47:47 1:34:57 1:31:28 9:09
18 3238 Kasey Seery Clarkston 14 44:41 1:32:27 1:31:35 9:10
19 3390 Allyssa Mazur-Batiston Lapeer 15 45:21 1:35:52 1:32:33 9:16
20 3399 Marnie Fettig Lapeer 14 44:14 1:35:08 1:32:35 9:16
21 3796 Emily Howard Davison 14 48:39 1:42:56 1:34:54 9:30
22 4904 Haley Knight Burton 15 42:10 1:42:33 1:42:33 10:16
23 4956 Jemima McCluskey Canton 15 50:32 1:44:32 1:42:57 10:18
24 5063 Megan Mitchell Davison 14 50:31 1:47:19 1:43:43 10:23
25 5236 Nicole Tanner Macomb 14 52:13 1:50:20 1:45:15 10:32
26 5280 Allyssa Richardson Durand 15 54:16 1:50:30 1:45:38 10:34
27 5323 Lexi Clouse Lake Orion 14 48:24 1:51:12 1:45:53 10:36
28 5457 Kari Kantola Linden 14 52:13 1:50:07 1:47:01 10:43
29 5523 Alexis Cross Birch Run 14 50:25 1:53:11 1:47:44 10:47
30 6185 Kelcie Plamondon Flushing 15 56:17 1:56:53 1:54:42 11:29
31 6268 Vanessa Bayer Byron 15 54:17 2:00:50 1:55:58 11:36
32 6278 Andrea Randall Burton 15 59:45 2:01:02 1:56:10 11:37
33 6481 Jordan Burman Monroe 15 53:57 2:06:58 1:59:09 11:55
34 6589 Emily Green Swartz Creek 15 1:01:15 2:05:55 2:01:02 12:07
35 6604 Ashleigh Rench Swartz Creek 14 57:44 2:01:30 12:09
36 6810 Calla Bartlett Byron 14 1:08:14 2:10:34 2:05:14 12:32
37 6985 Madison Abeare Davison 14 1:01:47 2:13:52 2:08:47 12:53
38 7034 Kate Connelly Flushing 15 1:03:49 2:16:39 2:09:57 13:00
39 7061 Randi Waldoch Flint 14 1:03:25 2:16:20 2:10:39 13:04
40 7322 Kristen White Columbiaville 15 1:03:48 2:25:40 2:18:47 13:53
41 7325 Jessie Reid Columbiaville 14 1:03:48 2:25:40 2:18:48 13:53
42 7547 McKenzie Speer Flint 14 1:11:29 2:34:47 2:27:35 14:46
43 7705 Madison Waites Burt 15 1:15:30 2:41:13 2:34:29 15:27
44 7852 Emily Hawes Fenton 14 1:21:18 2:48:36 2:41:42 16:11
45 7949 Lily Koss Grosse Pointe Farms 14 1:21:08 2:54:11 2:48:07 16:49
46 8017 Alexzandria Schoolcraf Swartz Creek 15 1:22:37 3:00:58 2:53:16 17:20
47 8117 Shiloh Brunet Durand 14 1:34:47 3:15:21 3:08:15 18:50
48 8124 Catherine Seibert Fenton 14 1:35:05 3:16:41 3:09:21 18:57
49 8169 Hali Kipfer Columbiaville 15 1:35:59 3:26:40 3:20:13 20:02
MALE AGE GROUP: 16 - 19
Place Oall Name City Ag Half Time Time Pace
===== ==== ====================== ====================== == ======= ======= ======= =====
1 34 Austin Whitelaw Monroe 16 26:45 53:54 53:51 5:24
2 43 Joe Maki Flint 19 26:48 54:26 54:26 5:27
3 62 Nathaniel Ellsworth Saginaw 17 27:22 56:18 56:13 5:38
4 65 Jesse M Anderson Fenton 19 27:58 56:41 56:26 5:39
5 92 Jacob Fortman Perry 17 30:40 59:23 59:03 5:55
6 105 Philip Clark Troy 19 30:00 1:01:15 59:28 5:57
7 112 Scott Albaugh Jr. Waterford 16 29:40 59:46 59:39 5:58
8 116 Garin Krahn Gladwin 19 29:48 59:57 59:42 5:59
9 120 Ryan Gilbert Lansing 17 29:52 1:00:14 59:48 5:59
10 121 Brent Hull Linden 17 29:13 1:00:10 59:50 5:59
11 123 Sawyer Bowman Cornelius 16 29:35 1:00:14 59:58 6:00
12 127 Nick Jackson Washington 17 30:42 1:00:13 1:00:08 6:01
13 133 Sean Gray Flushing 17 29:55 1:00:24 1:00:22 6:03
14 148 Colin Fisher Wauseon 16 31:31 1:01:01 1:00:54 6:06
15 150 Zachary Garman Monroe 17 29:31 1:01:05 1:01:02 6:07
16 153 Bryan Bush Lapeer 18 33:39 1:02:20 1:01:09 6:07
17 154 Jeff Girbach Novi 18 30:15 1:01:16 1:01:10 6:07
18 157 Nathan Wells Davison 16 30:24 1:01:28 1:01:16 6:08
19 167 Ryan Hladik Flushing 18 29:53 1:01:57 1:01:54 6:12
20 168 Ian Zawacki Monroe 17 30:36 1:02:01 1:01:58 6:12
21 170 Mark List Lansing 17 30:42 1:02:19 1:02:01 6:13
22 173 David Madrigal 111 Durand 17 29:20 1:02:07 1:02:06 6:13
23 174 Daniel Pratt Flushing 19 30:56 1:02:17 1:02:11 6:14
24 183 Matthew Wallace Fenton 17 31:30 1:02:41 1:02:29 6:15
25 195 Stephen Kariuki Okemos 18 30:25 1:02:58 1:02:45 6:17
26 198 Alex Noble Plymouth 19 31:10 1:03:04 1:02:50 6:17
27 200 Jake Hord Swartz Creek 17 30:56 1:03:07 1:02:52 6:18
28 204 Maxx Lackie Delta 16 32:00 1:03:12 1:03:05 6:19
29 205 Kory Lohrmann Romeo 16 31:29 1:03:11 1:03:05 6:19
30 217 Kyle Haning Bruce 16 31:42 1:03:32 1:03:23 6:21
31 234 Bennett Prud Homme Ann Arbor 19 32:33 1:04:11 1:03:53 6:24
32 249 Zech Hites Delta 16 32:19 1:04:45 1:04:37 6:28
33 256 Chris Schnaibel Wixom 18 33:54 1:05:06 1:04:52 6:30
34 262 Austin Yarger Davisburg 16 32:47 1:05:04 1:04:57 6:30
35 264 Tyler Addis Monroe 16 31:18 1:05:15 1:04:59 6:30
36 271 Garrett Carpenter Troy 18 31:03 1:05:31 1:05:13 6:32
37 281 Garrett Humphries Burton 18 32:08 1:05:38 1:05:34 6:34
38 282 Nathaniel Trejo-Tate Saginaw 16 33:32 1:06:54 1:05:39 6:34
39 292 Jeffrey Amthor Freeland 17 32:32 1:07:29 1:06:01 6:37
40 299 Donald Tobias Almont 18 33:02 1:06:18 1:06:08 6:37
41 306 Ricky Steve Perry 16 32:38 1:06:33 1:06:15 6:38
42 313 Ryan Elder Bay City 16 33:14 1:06:36 1:06:20 6:38
43 317 Kyle Johnson Rochester Hills 18 33:15 1:07:29 1:06:25 6:39
44 329 Josh Jacobs Walled Lake 17 33:55 1:06:57 1:06:43 6:41
45 347 Andrew Beswerchij Troy 16 34:39 1:08:03 1:07:05 6:43
46 348 Anthony Maxwell Grand Blanc 18 32:06 1:07:28 1:07:08 6:43
47 349 Matthew McCormick Corunna 19 33:57 1:07:41 1:07:13 6:44
48 370 Evan Clark Rochester 17 34:52 1:07:54 1:07:28 6:45
49 372 Ryan Hund Rodhester Hills 17 33:49 1:07:52 1:07:31 6:46
50 374 Justin Waraniak Fenton 17 34:11 1:07:47 1:07:34 6:46
51 396 Camden Maresh Lapeer 18 33:41 1:07:55 1:07:55 6:48
52 402 Matt Renaud Lasalle 17 33:10 1:08:01 1:07:58 6:48
53 410 Alex Tallman Burton 19 33:13 1:08:43 1:08:06 6:49
54 413 Nathan Jackson Delta 18 33:53 1:08:19 1:08:12 6:50
55 420 Ian Donastorg Grand Blanc 16 32:12 1:08:39 1:08:20 6:50
56 432 Michael Peruski Monroe 16 34:01 1:09:07 1:08:36 6:52
57 447 Alex Lehr Monroe 17 34:24 1:08:52 1:08:48 6:53
58 466 Jacob Schweinsberg Monroe 16 35:17 1:09:24 1:09:07 6:55
59 474 Mark Wright Linden 16 36:35 1:09:57 1:09:12 6:56
60 491 Donny Lusty Burton 18 34:07 1:09:30 1:09:26 6:57
61 492 Derrek Humphries Burton 17 34:42 1:09:46 1:09:27 6:57
62 496 Eric Anderle Lamont 18 35:29 1:12:44 1:09:33 6:58
63 506 Eli Forbush Byron 16 34:28 1:10:32 1:09:40 6:58
64 512 Josh King Clio 18 33:42 1:10:25 1:09:42 6:59
65 525 Ryan Kamerman Grandville 19 35:10 1:10:34 1:09:52 7:00
66 538 Brad Guthrie Flushing 17 37:07 1:11:31 1:10:04 7:01
67 553 Jason O'Malley Linden 17 36:38 1:10:58 1:10:16 7:02
68 566 Kyle Clark Genesee 19 34:43 1:11:21 1:10:31 7:03
69 574 Kyle Eppler Linden 16 36:36 1:11:25 1:10:40 7:04
70 588 Alexander MacPhail-Fau Fenton 16 34:29 1:11:18 1:10:55 7:06
71 604 Chris McClorey Howell 16 34:27 1:12:05 1:11:13 7:08
72 612 Branden Bilkos Ortonville 16 35:28 1:11:36 1:11:18 7:08
73 618 Jeremy Delor Hartland 17 38:10 1:15:11 1:11:22 7:09
74 635 Aaron Buchler Waterford 16 32:25 1:11:51 1:11:43 7:11
75 636 Isaac Hochrein Milan 16 37:24 1:13:34 1:11:45 7:11
76 654 Stuart Sanchez Oxford 17 36:05 1:12:15 1:11:56 7:12
77 655 Matthew Martineau Saginaw 16 36:03 1:12:10 1:11:56 7:12
78 676 Justin Chheda Flint 17 35:16 1:13:36 1:12:20 7:14
79 679 Andy Stone Grand Blanc 17 36:10 1:13:06 1:12:22 7:15
80 687 Jeff Crandell Grand Blanc 19 37:07 1:13:23 1:12:28 7:15
81 693 Nathan Beebe Ortonville 16 36:58 1:18:22 1:12:31 7:16
82 698 James Moreno Oxford 18 37:15 1:14:11 1:12:39 7:16
83 716 Tyler Vogt Grand Blanc 18 36:19 1:13:34 1:12:50 7:17
84 725 Matt Sweetman Holly 17 35:30 1:13:14 1:12:55 7:18
85 732 Justin Syrowik Holly 18 36:30 1:13:50 1:13:00 7:18
86 734 Daniel Coulter Metamora 19 34:10 1:13:01 7:18
87 742 Colin Gierzynski Flint 19 36:15 1:15:52 1:13:06 7:19
88 748 David Bilinski Troy 16 36:20 1:14:08 1:13:11 7:19
